<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Producing Live Webcasts</title>
	<atom:link href="http://www.arrowrootmedia.com/2009/06/06/producing-live-webcasts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arrowrootmedia.com/2009/06/06/producing-live-webcasts/</link>
	<description>creative + interactive &#124; video + web production</description>
	<lastBuildDate>Mon, 01 Aug 2011 02:43:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andy Lock</title>
		<link>http://www.arrowrootmedia.com/2009/06/06/producing-live-webcasts/comment-page-1/#comment-6512</link>
		<dc:creator>Andy Lock</dc:creator>
		<pubDate>Thu, 26 Nov 2009 10:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.arrowrootmedia.com/?p=476#comment-6512</guid>
		<description>Web casting, or &lt;a href=&quot;http://www.vsworld.com/?loadSwf=swf/streaming.swf&quot; rel=&quot;nofollow&quot;&gt;broadcasting&lt;/a&gt; over the internet, is a media file (audio-video mostly) distributed over the internet using streaming media technology. Streaming implies media played as a continuous stream and received real time by the browser (end user). Streaming technology enables a single content source to be distributed to many simultaneous viewers. &lt;a href=&quot;http://www.vsworld.com/?loadSwf=swf/streaming.swf&quot; rel=&quot;nofollow&quot;&gt;Streaming video bandwidth&lt;/a&gt; is typically calculated in gigabytes of data transferred. It is important to estimate how many viewers you can reach, for example in a &lt;a href=&quot;http://www.vsworld.com/?loadSwf=swf/webcast.swf&quot; rel=&quot;nofollow&quot;&gt;live webcast&lt;/a&gt;, given your bandwidth constraints or conversely, if you are expecting a certain audience size, what bandwidth resources you need to deploy.</description>
		<content:encoded><![CDATA[<p>Web casting, or <a href="http://www.vsworld.com/?loadSwf=swf/streaming.swf" rel="nofollow">broadcasting</a> over the internet, is a media file (audio-video mostly) distributed over the internet using streaming media technology. Streaming implies media played as a continuous stream and received real time by the browser (end user). Streaming technology enables a single content source to be distributed to many simultaneous viewers. <a href="http://www.vsworld.com/?loadSwf=swf/streaming.swf" rel="nofollow">Streaming video bandwidth</a> is typically calculated in gigabytes of data transferred. It is important to estimate how many viewers you can reach, for example in a <a href="http://www.vsworld.com/?loadSwf=swf/webcast.swf" rel="nofollow">live webcast</a>, given your bandwidth constraints or conversely, if you are expecting a certain audience size, what bandwidth resources you need to deploy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Lock</title>
		<link>http://www.arrowrootmedia.com/2009/06/06/producing-live-webcasts/comment-page-1/#comment-6415</link>
		<dc:creator>Andy Lock</dc:creator>
		<pubDate>Thu, 26 Nov 2009 02:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.arrowrootmedia.com/?p=476#comment-6415</guid>
		<description>Web casting, or &lt;a href=&quot;http://www.vsworld.com/?loadSwf=swf/streaming.swf&quot; rel=&quot;nofollow&quot;&gt;broadcasting&lt;/a&gt; over the internet, is a media file (audio-video mostly) distributed over the internet using streaming media technology. Streaming implies media played as a continuous stream and received real time by the browser (end user). Streaming technology enables a single content source to be distributed to many simultaneous viewers. &lt;a href=&quot;http://www.vsworld.com/?loadSwf=swf/streaming.swf&quot; rel=&quot;nofollow&quot;&gt;Streaming video bandwidth&lt;/a&gt; is typically calculated in gigabytes of data transferred. It is important to estimate how many viewers you can reach, for example in a &lt;a href=&quot;http://www.vsworld.com/?loadSwf=swf/webcast.swf&quot; rel=&quot;nofollow&quot;&gt;live webcast&lt;/a&gt;, given your bandwidth constraints or conversely, if you are expecting a certain audience size, what bandwidth resources you need to deploy.</description>
		<content:encoded><![CDATA[<p>Web casting, or <a href="http://www.vsworld.com/?loadSwf=swf/streaming.swf" rel="nofollow">broadcasting</a> over the internet, is a media file (audio-video mostly) distributed over the internet using streaming media technology. Streaming implies media played as a continuous stream and received real time by the browser (end user). Streaming technology enables a single content source to be distributed to many simultaneous viewers. <a href="http://www.vsworld.com/?loadSwf=swf/streaming.swf" rel="nofollow">Streaming video bandwidth</a> is typically calculated in gigabytes of data transferred. It is important to estimate how many viewers you can reach, for example in a <a href="http://www.vsworld.com/?loadSwf=swf/webcast.swf" rel="nofollow">live webcast</a>, given your bandwidth constraints or conversely, if you are expecting a certain audience size, what bandwidth resources you need to deploy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

